کیتهای تشخیص طبی و نوار ادرار
Clinical Chemistry Multi/Specific Control & Calibrator
| Products | Shelf life (months) | Storage temperature | CE marked |
|---|---|---|---|
| Diacal Auto, multi calibration serum | 24 | 2 - 8 °C | |
| Diacon N, multi control serum, normal | 36 | 2 - 8 °C | |
| Diacon P, multi control serum, abnormal | 36 | 2 - 8 °C | |
| CRP Calibrator 5 Level Series | 36 | 2 - 8 °C | |
| CRP Calibrator High | 36 | 2 - 8 °C | |
| CRP Calibrator Low | 24 | 2 - 8 °C | |
| CRP Calibrator Super High | 24 | 2 - 8 °C | |
| CRP HS Calibrator High | 18 | 2 - 8 °C | |
| CRP Control High | 18 | 2 - 8 °C | |
| CRP Control Low | 36 | 2 - 8 °C | |
| HbA1c Direct Calibrator 5 Level Series | 36 | 2 - 8 °C | |
| HbA1c Direct Control Set | 18 | 2 - 8 °C |
AB0 & Rhesus Typing Blood Grouping
| Products | Shelf life (months) | Storage temperature | CE marked |
|---|---|---|---|
| Anti-A, monoclonal | 36 | 2 - 8 °C | |
| Anti-AB, monoclonal | 36 | 2 - 8 °C | |
| Anti-B, monoclonal | 36 | 2 - 8 °C | |
| Anti-D (IgM/IgG), monoclonal | 30 | 2 - 8 °C |
Coagulation Reagents
| Products | Shelf life (months) | Storage temperature | CE marked |
|---|---|---|---|
| Thromboplastin liquid, ISI 1.2-1.35 | 18 | 2 - 8 °C | |
| Thromboplastin-S, ISI 1.15-1.3 | 24 | 2 - 8 °C | |
| APTT EA liquid, ellagic acid activated | 24 | 2 - 8 °C | |
| APTT-S liquid, silica activated | 24 | 2 - 8 °C | |
| Fibrinogen-Kit, human | 24 | 2 - 8 °C |
Coagulation Control & Reference Plasma
| Products | Shelf life (months) | Storage temperature | CE marked |
|---|---|---|---|
| Normal Coagulation Reference Plasma | 24 | 2 - 8 °C | |
| Normal Coagulation Control Plasma | 24 | 2 - 8 °C | |
| Abnormal Coagulation Control Plasma | 24 | 2 - 8 °C | |
| Special Calibration Plasma | 36 | 2 - 8 °C | |
| Special Control Plasma Normal | 36 | 2 - 8 °C |
Latex & Haemagglutination
| Products | Shelf life (months) | Storage temperature | CE marked |
|---|---|---|---|
| ASO | 30 | 2-8 °C | |
| CRP | 30 | 2-8 °C | |
| IM (Infectious Mononucleosis) | 24 | 2-8 °C | |
| RF | 30 | 2-8 °C | |
| Waaler Rose | 30 | 2-8 °C |
SYPHILIS
| Products | Shelf life (months) | Storage temperature | CE marked |
|---|---|---|---|
| Syphilis RPR | 30 | 2-8 °C | |
| Syphilis TPHA | 21 | 2-8 °C | |
| Syphilis VDRL | 30 | 2-8 °C |
DIAQUICK Rapid Tests
| Products | Shelf life (months) | Storage temperature | CE marked |
|---|---|---|---|
| H.pylori Ag Stool, faeces | 18 | 2-30 °C | |
| Troponin I, wb / s / pl | 18 | 4-25 °C |
Urine Strips & Control
| Products | Shelf life (months) | Storage temperature | CE marked |
|---|---|---|---|
| Urine Comby Control: Negative and Positive Control | 24 | 2-8 °C | |
| Urine strip 10C: Glu, Bil, Ket, SG, Blo, pH, Pro, Uro, Nit, Leu | 24 |
2-30 °C |
|
| Urine strip 11: Glu, Bil, Ket, SG, Blo, pH, Pro, Uro, Nit, Leu, Asc | 24 | 2-30 °C | |
| Urine strip 13: Mal, Cre, Leu, Nit, Uro, Pro, pH, Blo, SG, Ket, Bil, Glu, Asc | 24 | 2-30 °C |
![]()
ImmunoBlot Autoimmune & Allergy Catalogue.PDF




